|
|
All Products |
 |
| Displaying 22,241 to 22,320 (of 72,386 products) |
Page 279 |
| Product Number |
Product Name |
SKU |
Price |
| 429374 | PRAYER CARD ST. JOSEPH WITH MEDAL | S30-HC576 | CDN$3.99 |
| 429375 | PRAYER CARD ST. JUDE WITH MEDAL | S30-HC590 | CDN$3.99 |
| 429376 | PRAYER CARD ST. LUCY WITH MEDAL | S30-HC599 | CDN$3.99 |
| 429377 | PRAYER CARD ST. MICHAEL WITH MEDAL | S30-HC566 | CDN$3.99 |
| 429378 | PRAYER CARD ST. PATRICK WITH MEDAL | S30-HC574 | CDN$3.99 |
| 429379 | PRAYER CARD ST. PAUL WITH MEDAL | S30-HC156 | CDN$3.99 |
| 429380 | PRAYER CARD ST. PEREGRINE WITH MEDAL | S30-HC585 | CDN$3.99 |
| 429381 | PRAYER CARD ST. PHILOMENA WITH MEDAL | S30-HC549 | CDN$3.99 |
| 429382 | PRAYER CARD ST. PIO WITH MEDAL | S30-HC561 | CDN$3.99 |
| 429383 | PRAYER CARD ST. RAPHAEL WITH MEDAL | S30-HC557 | CDN$3.99 |
| 429384 | PRAYER CARD ST. RITA WITH MEDAL | S30-HC563 | CDN$3.99 |
| 429385 | PRAYER CARD ST. THERESE WITH ROSE PETALS | S30-HC580 | CDN$3.99 |
| 429386 | PAMPHLET BROCHURE STATIONS OF THE CROSS LAMINATED | S30-PAS14 | CDN$4.75 |
| 429387 | CRUCIFIX TAU OLIVE WOOD 4.5 inch | S30-22WCA | CDN$19.95 |
| 429388 | CROSS LORD'S PRAYER OLIVEWOOD 14.25 inch | S30-1818E | CDN$48.00 |
| 429389 | CROSS LORD'S PRAYER OLIVEWOOD 9.5 inch | S30-1515E | CDN$24.00 |
| 429390 | Rosary Wood St. Andre Bessett with Relic | S30-R96FA | CDN$16.95 |
| 429391 | CHILDREN'S ROSARY MULTI COLORED WOOD | S30-ROSMISCH | CDN$19.54 |
| 429396 | Rosary Anglican Prayer Beads Wood | S30-75A | CDN$18.95 |
| 429409 | Grandad's Prayers of the Earth | S10-9780763646752 | CDN$13.93 |
| 429414 | What Happens When Women Pray | S10-9780981746715 | CDN$18.58 |
| 455550 | Cruet Tray, Brass | S30-505B | CDN$123.50 |
| 455549 | Cruet Tray, Brass | S30-7460B | CDN$123.50 |
| 455574 | Pyx Host Box (80 Host Capacity) | S30-9761G | CDN$408.50 |
| 455556 | Cruet Set with Brass and lacquered Tray | S30-T-87B | CDN$218.50 |
| 455557 | Cruet Set with Brass and lacquered Tray | S30-T-82B | CDN$218.50 |
| 455559 | Cruet Set with Chrome Tray | S30-T-9763C | CDN$114.00 |
| 429445 | Chalice and Well Paten | S30-A-8402G | CDN$6,650.00 |
| 429446 | Ciborium (200 Host Capacity) | S30-B-8403G | CDN$6,650.00 |
| 429447 | Chalice and Well Paten, Silver, Gold Lined | S30-A-8402S | CDN$4,816.50 |
| 429448 | Ciborium (200 Host Capacity) | S30-B-8403S | CDN$4,816.50 |
| 429449 | Chalice and Paten | S30-A-9782G | CDN$3,990.00 |
| 429450 | Ciborium (200 Host Capacity) | S30-B-9783G | CDN$3,990.00 |
| 429451 | Chalice and Paten - Silver, Gold Lined | S30-A-9782S | CDN$5,187.00 |
| 429452 | Ciborium (200 Host Capacity) | S30-B-9783S | CDN$5,187.00 |
| 429466 | Chalice and Scale Paten | S30-A-2004G | CDN$2,194.50 |
| 429467 | Chalice and Bowl Paten | S30-A-4136G | CDN$4,028.00 |
| 429468 | Ciborium (175 Host Capacity) | S30-B-4137G | CDN$4,028.00 |
| 429469 | Ciborium (175 Host Capacity) | S30-B-4134S | CDN$5,700.00 |
| 429470 | Chalice and Bowl Paten, Silver, Gold Lined | S30-A-4133S | CDN$5,700.00 |
| 429471 | Ciborium (175 Host Capacity) | S30-B-4134G | CDN$4,398.50 |
| 429472 | Chalice and Bowl Paten, Two-toned | S30-A-4133G | CDN$4,398.50 |
| 429473 | Chalice and Bowl Paten, Twelve Apostles | S30-A-2504G | CDN$1,890.50 |
| 429474 | Ciborium (225 Host Capacity) | S30-B-2505G | CDN$1,890.50 |
| 429475 | Ciborium (225 Host Capacity) | S30-B-2401G | CDN$2,850.00 |
| 429476 | Chalice and Bowl Paten, Twelve Apostles, Hammered Finish | S30-A-2400G | CDN$2,850.00 |
| 429477 | Ciborium (300 Host Capacity) | S30-B-2801G | CDN$2,251.50 |
| 429478 | Chalice and Bowl Paten | S30-A-2800G | CDN$2,251.50 |
| 429483 | Chalice and Bowl Paten | S30-A-490G | CDN$1,463.00 |
| 429484 | Ciborium (225 Host Capacity) | S30-B-491G | CDN$1,463.00 |
| 429487 | Chalice and Scale Paten | S30-A-192G | CDN$1,548.50 |
| 429488 | Ciborium (175 Host Capacity) | S30-B-193G | CDN$1,548.50 |
| 429491 | Chalice and Well Paten | S30-A-8122G | CDN$2,052.00 |
| 429492 | Ciborium (200 Host Capacity) | S30-B-8123G | CDN$2,052.00 |
| 429493 | Chalice and Scale Paten, Brushed Finish | S30-A-186G | CDN$1,529.50 |
| 429494 | Ciborium (175 Host Capacity) | S30-B-187G | CDN$1,529.50 |
| 429497 | Chalice and Scale Paten, Brushed Finish | S30-A-136G | CDN$1,634.00 |
| 429498 | Ciborium (225 Host Capacity) | S30-B-137G | CDN$1,634.00 |
| 429499 | Ciborium (200 Host Capacity) | S30-B-9801G | CDN$1,729.00 |
| 429500 | Chalice and Scale Paten, Two-toned | S30-A-9800G | CDN$1,729.00 |
| 429505 | Chalice and Scale Paten | S30-A-178G | CDN$1,548.50 |
| 429506 | Ciborium (175 Host Capacity) | S30-B-177G | CDN$1,548.50 |
| 429507 | Chalice and Scale Paten | S30-A-129G | CDN$1,634.00 |
| 429508 | Ciborium (175 Host Capacity) | S30-B-130G | CDN$1,634.00 |
| 429511 | Chalice and Scale Paten, Brushed Finish | S30-A-156G | CDN$1,482.00 |
| 429512 | Ciborium (175 Host Capacity) | S30-B-157G | CDN$1,482.00 |
| 429513 | Chalice and Scale Paten, Brushed Finish | S30-A-9306G | CDN$1,653.00 |
| 429514 | Ciborium (175 Host Capacity) | S30-B-9307G | CDN$1,653.00 |
| 429515 | Chalice and Scale Paten | S30-A-7334G | CDN$1,957.00 |
| 429516 | Ciborium (200 Host Capacity) | S30-B-7335G | CDN$1,957.00 |
| 429519 | Chalice and Well Paten | S30-A-316G | CDN$1,653.00 |
| 429520 | Ciborium (175 Host Capacity) | S30-B-317G | CDN$1,653.00 |
| 429521 | Ciborium (175 Host Capacity) | S30-B-102G | CDN$1,482.00 |
| 429522 | Chalice and Scale Paten | S30-A-101G | CDN$1,482.00 |
| 429523 | Ciborium (300 Host Capacity) | S30-B-3198G | CDN$1,653.00 |
| 429524 | Chalice and Well Paten, Chi Rho | S30-A-3199G | CDN$1,653.00 |
| 429525 | Chalice and Scale Paten | S30-A-9010G | CDN$1,415.50 |
| 429526 | Ciborium (175 Host Capacity) | S30-B-9011G | CDN$1,415.50 |
| 429527 | Chalice and Scale Paten, Brushed Finish | S30-A-8700G | CDN$1,548.50 |
| 429528 | Ciborium (200 Host Capacity) | S30-B-8701G | CDN$1,548.50 |
| Displaying 22,241 to 22,320 (of 72,386 products) |
Page 279 |
|
|
|